PROGRAM
Monday 21 January
| 08h30 - 09h00 | REGISTRATION |
| 09h00 - 09h15 | Opening and Introduction G. Alonso and K. Aberer |
| 09h15 - 10h15 | Sensors & Actuators in Business 2.0 Matthias Kaiserswerth Director and Vice President (IBM Zurich Research Laboratory Switzerland) |
| 10h15 - 10h45 | Coffee Break |
| 10h45 - 11h30 | Wavescope: A Data Management System for Signals Sam Madden (MIT, USA) |
| 11h30 - 12h15 | Theory for Sensor Networks, What is it Good For? R. Wattenhofer (ETHZ, Switzerland) |
| 12h15 - 13h30 | LUNCH |
| 13h30 - 15h00 | Research on Sensor Networks PANEL (Chair: Martin Vetterli, EPFL) |
| 15h00 - 15h30 | Coffee Break |
| 15h30 - 16h30 | Sensors and networks in global seismology: challenges in earthquake surveillance and data assimilation Giardini Domenico (ETHZ, Switzerland) |
| 16h30 - 18h00 | POSTER - DEMO SESSION |
| From 18h00 | Social event and dinner (see useful information for details ) |
Tuesday 22 January
| 09h00 - 10h00 | The BTnode Story: Reflections on Almost a Decade of Mote Class Devices Jan Beutel (ETHZ, Switzerland) |
| 10h00 - 10h30 | Coffee Break |
| 10h30 - 11h15 | POSTER - DEMO SESSION |
| 11h15 - 12h15 | High mountains, high technology and high hopes Stephan Gruber (UniZ) |
| 12h15 - 13h30 | LUNCH |
| 13h30 - 14h00 | MICS Status and 3rd Phase Karl Aberer (EPFL, Switzerland) |
| 14h00 - 15h00 | Sensorscope : Sensing the Alps Marc Parlange (EPFL, Switzerland) |
| 15h00 - 15h30 | Coffee Break |
| 15h30 - 16h30 | Dynamic Spectrum Access: Thoughts on creating Business with Cognitive Radio Stefan Mangold (Swisscom, Switzerland) |
| 16h30 - 17h30 | Ultra-Wide Band Communication for the Internet of Things Jean-Yves LeBoudec (EPFL) |
Wednesday 23 January
| 09h00 - 10h00 | Streaming Databases - The Commercial Phase Michael Franklin, UC Berkeley and Truviso, Inc. |
| 10h00 - 10h30 | Coffee Break |
| 10h30 - 11h15 | SAP Research Switzerland and its Future Retail Center: Research to touch Uli Eisert - Erica Dubach (SAP Research, Switzerland) |
| 11h15 - 12h00 | Urban communication infrastructure: where information meets with citizens and urban planning Massimo Lucchina (CISCO) |
| 12h00 - 13h30 | LUNCH |
| 13h30 - 14h15 | A scientific workflow workbench for oceanography Roger S. Barga (Technical Computing Group, Microsoft Research Trident) |
| 14h15 - 15h00 | Coffee Break & POSTER - DEMO SESSION |